Class Schedule
Northeast Christian High School 2022-2023 Academic Schedule
1st Hour 7:52 - 8:43 | 2nd Hour 8:48 - 9:40 | 3rd Hour 9:45 - 10:36 | 4th Hour 10:41 - 11:32 | 11:37 - 12:02 | 12:07 - 12:32 | 12:37 - 12:57 | 5th Hour 1:02 - 1:53 | 6th Hour 1:57 - 2:48 | 7th Hour 2:53 - 3:45 |
|
L. Powell | English (11th) | English (9th/10th) | English (12th) | Lunch (9th/12th) Study Hall (10th/11th) | Lunch (10th/11th) Study Hall (9th/12th) | Clean/PE Prep [M/W] Mentorship [T] Chapel [Th] | ||||
M. Talbert (& B. Schloss) | Math Plus (9th) | Algebra I (9th) | Math (11th/12th) | Geometry (10th) | ||||||
N. Gates | Spanish (10th) | |||||||||
D. Miller | Civics & Government (10th) | |||||||||
J. Jones | World History (9th) | US History (11th) | ||||||||
J. Rider | Chemistry (11th) | |||||||||
J. Daniels | Biology (9th/10th) | |||||||||
C. Stearman | Bible (12th) | Bible (9th) | Bible (11th) | |||||||
J. Smith | Art (10th) [T/Th] | |||||||||
D. Powell | Logic (9th/11th) [T/Th] Club Sports (ALL) [M/W] | Bible (10th) | ||||||||
N. Rider | Computer Science (12th) | |||||||||
A. Durham | Health & Financial Peace (12th) [T/Th] | |||||||||
L. Moore | Career Exploration (12th) |
Thursday Chapel Schedule
Morning: Regular Schedule
Lunch: All Grades (11:37 – 12:10)
Chapel: All Grades (12:15 – 1:00)
Class Locations
Far East: English, Spanish, Computer Science
Middle East: Chemistry, Biology
Foyer: Art, Bible (11th)
Children’s Classroom: Bible (9th, 12th), Civics/Government, Health & Financial Peace, World History, US History
Conference Room: Math, Logic, Bible (10th)